
|
| Pricelist 2010 | 01/04/10 30/04/10 |
01/05/10 31/05/10 |
01/06/10 30/06/10 |
01/07/10 20/07/10 |
21/07/10 31/08/10 |
01/09/10 30/09/10 |
01/10/10 31/10/10 |
| Standard Studio 1 Guest | 43 | 50 | 70 | 80 | 95 | 80 | 49 |
| Standard Studio 2 Guests | 59 | 65 | 80 | 90 | 110 | 90 | 60 |
| Standard Studio 3 Guests | 70 | 75 | 90 | 100 | 120 | 100 | 70 |
| Superior Studio 2 Guests caldera view | 85 | 90 | 100 | 110 | 135 | 130 | 90 |
| Superior Studio 3 Guests caldera view | 95 | 100 | 110 | 120 | 145 | 120 | 100 |
| Superior Family Studio 4 Guests | 110 | 115 | 125 | 135 | 165 | 135 | 110 |
| Cave House | Upon Request | ||||||
- Daily Rates are in Euro per Studio/Apt. per Night and include all local taxes. - Check in time 13:00 pm. Check out 12:00 noon. - Breakfast upon request. - 5% discount from the above prices for internet bookings. |
|
|